| 0 | Rank | 1 | |||
| C10-MSCV-48h | C10-HDAC7-48h | C10-MSCV-72h | C10-HDAC7-72h | gene |
| Fcgr4 | ||||
| C3ar1 | ||||
| C4b | ||||
| C3 | ||||
| C2 | ||||
| Fcgr1 | ||||
| C5ar1 | ||||
| Fcgr3 | ||||
| Icam1 | ||||
| Fcgr2b | ||||
| Selp | ||||
| Itgb2 | ||||
| Fpr2 | ||||
| C1qb | ||||
| Mbl1 | ||||
| Itgal | ||||
| Hc | ||||
| Cfd | ||||
| Masp1 | ||||
| Fpr1 | ||||
| C1ra | ||||
| C1qa | ||||
| Il10 | ||||
| C1qc | ||||
| Plg | ||||
| Itgam | ||||
| Cfi | ||||
| Cfh | ||||
| Mbl2 | ||||
| C1s | ||||
| Ptafr | ||||
| Dsg1a | ||||
| Fgg | ||||
| Dsg1b | ||||
| Masp2 | ||||
| Fpr3 | ||||
| Itgb2l | ||||
| Krt10 |